Date: Thursday 10 August 2023
Location:Wind Room, Foster City Community Center, 1000 E Hillsdale Blvd, Foster City, CA 94404
Event Agenda:
| Time | Presentation | Speaker(s) |
| 08:00–09:00 | Registration and Refreshments | |
| 09:00–09:15 | Welcome | Sunil Gupta, PointCross Life Sciences Clio Wu, Chinook Therapeutics |
| 09:15–09:30 | Introduction | Suresh Madhavan, PointCross Life Sciences |
| 09:30–10:15 | NLP in Pharma: Applicability & Interpretability | Sundaresh Sankaran & Sherrine Eid, SAS |
| 10:15–10:30 | Morning Break | |
| 10:30–11:00 | Full Traceability and Faster Study Build Through Graph Theory and Code Understanding | Henning Kuich, Verisian |
| 11:00–11:30 | Unifying Metadata Design for End-to-End CDISC Automation While Ensuring Compliance | Nithiya Ananthakrishnan, Algorics |
| 11:30–12:00 | Better CDISC Standards with Metadata Programming | Sunil Gupta, PointCross Life Sciences |
| 12:00–13:00 | Lunch Break | |
| 13:00–13:15 | PHUSE Updates | Lisa Brooks PHUSE Collaborations Director |
| 13:15–13:45 | Digitised Specifications: Transforming Clinical Trials Through Automation | Nekzad Shroff, Saama Technologies |
| 13:45–14:45 | EDC and Source-Agnostic SDTM Mapping Automation via OAK Open Source | Joshua Bernal, Genentech |
| 14:15–14:45 | Afternoon Break | |
| 14:45–15:45 | Panel Discussion | Panellists – All presenters Moderator – Sunil Gupta |
| 15:45–16:00 | Closing Remarks | Sunil Gupta, PointCross Life Sciences Clio Wu, Chinook Therapeutics |
